use code: ONEMOREREP | customer service: info@viaprive.com
shoppingcartsummary/standard/nocache
hello_myaccount/standard/nocache
Shopping Cart
COMPETE FOR KIDS


North East - WOMEN
Rank Athlete Workout 1 Workout 2 Workout 3 Workout 4 Workout 5
1 Cheryl Nasso 399 265 171 195 09:33
2 Tiffanie Meekins 350 138 141 183 12:54
3 Kelly Carroll 303 130 141 183 12:29
4 Christina Annunzia 312 132 142 182 12:12
5 Kaela Pitts 392 82 158 181 11:47
6 Danielle Jalbert 312 133 144 183 13:48
7 Kaylyn Wiese 308 129 130 180 13:49
8 angela parady 269 80 136 180 14:23
9 Molly Desmond 265 131 111 180 12:54
10 Page Travaglini 282 119 130 182 16:36
11 Melanie Biggs 158 30 131 161 17:26
12 Michele Matyschsyk 303 84 108 182 15:22
13 Katie Esposito 232 76 141 180 16:37
14 Amanda Petroccione 261 77 130 170 12:35
15 Lindsey Seymour 309 115 103 180 16:21
16 Patricia Dizon 270 39 129 173 14:50
17 Tina Pieciak 261 117 100 180 15:43
18 Audrey Ozga 262 55 108 176 16:35
19 Katie Didio 274 66 132 160 19:44
20 Gage O'Donnell 227 61 107 180 17:23
21 Marcie Stoner 185 20 131 174 16:46
22 Kristen Sherman 103 62 120 163 17:44
23 Melissa Schuler 263 12 99 156 20:07
24 Jade Dahmer 225 37 105 150 28:14
25 Rana Rachwal 181 7 105 122 22:05
26 Nicole Parks 203 10 125 60 -
27 Christine Miley 180 38 90 - -
28 Kayla Davis 180 19 57 148 -
29 Vanessa Cangley 174 12 90 118 35:45
30 Hannah Scott 102 15 90 139 24:07
31 lindsey perry 115 10 86 73 28:57
32 Danielle Allard 85 1 57 95 34:17
33 Lauren Kohout 92 10 93 76 -
34 Allyson Despain 194 10 94 - 20:41
35 katie rowan 165 22 94 - 23:03

< BACK



© Copyright Via Privé All rights reserved | Powered By DreamingCode